Rumaidah, Rumaidah (2019) Pengaruh Dana Pihak Ketiga (DPK), Non Performing Financing (NPF), Dan Capital Adequacy Ratio (CAR) Terhadap Likuiditas Bank Umum Syariah (BUS) Di Indonesia Periode 2013-2017. Undergraduate (S1) thesis, IAIN Ponorogo.
|
Text
SKRIPSI RUMAIDAH.pdf Download (1MB) | Preview |
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Thesis Supervisor: | Ridho Rokamah |
Subjects: | 14 ECONOMICS > 1499 Other Economics > 149999 Economics not elsewhere classified |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Jurusan Perbankan Syariah |
Depositing User: | Mr Perpustakaan IAIN Ponorogo |
Date Deposited: | 28 May 2019 07:28 |
Last Modified: | 28 May 2019 07:28 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/5768 |
Actions (login required)
View Item |