Dwiyana, Anita (2019) pengaruh financing deposit ratio (fdr), inflasi, dan bi rate terhadap non perfoming financing (npf) pada bprs di indonesia tahun 2010-2017. Undergraduate (S1) thesis, IAIN Ponorogo.
|
Text
Skripsi PDF Anita.pdf Download (1MB) | Preview |
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Thesis Supervisor: | Aji Damanuri |
Subjects: | 14 ECONOMICS > 1499 Other Economics > 149999 Economics not elsewhere classified |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Jurusan Perbankan Syariah |
Depositing User: | Mr Perpustakaan IAIN Ponorogo |
Date Deposited: | 28 May 2019 06:06 |
Last Modified: | 28 May 2019 06:06 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/5763 |
Actions (login required)
View Item |