Sely Ayu, Melinawati (2018) pengaruh pembiayaan jual beli, non performing financing, capital adequacy ratio terhadap return on asset bank syariah mandiri. Undergraduate (S1) thesis, IAIN PONOROGO.
|
Text
Skripsi Sely Ayu.pdf Download (1MB) | Preview |
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Thesis Supervisor: | Ika Susilawati |
Subjects: | 14 ECONOMICS > 1499 Other Economics > 149999 Economics not elsewhere classified |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Jurusan Ekonomi Syariah |
Depositing User: | Mr Perpustakaan IAIN Ponorogo |
Date Deposited: | 01 Aug 2018 06:21 |
Last Modified: | 01 Aug 2018 06:21 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/4630 |
Actions (login required)
View Item |