Siti, Fatimah (2014) Pengaruh return on asset (ROA) dan biaya operasional per pendapatan operasional (BOPO) terhadap tingkat bagi hasil deposito Mudarabah di bank syariah mandiri. Undergraduate (S1) thesis, STAIN Ponorogo.
Text
SITI FATIMAH.pdf - Accepted Version Restricted to Repository staff only Download (417kB) |
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Thesis Supervisor: | Agus purnomo, agung eka purwana |
Location: | S 2014 MU 157 |
Subjects: | ?? 2X4 ?? |
Divisions: | ?? pro_mu ?? |
Depositing User: | Ms Mujiati |
Date Deposited: | 06 Aug 2015 06:27 |
Last Modified: | 06 Aug 2015 06:27 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/195 |
Actions (login required)
View Item |