Mabruroh, Sofiyani Binti (2019) studi komparasi kemampuan representasi siswa antara yang menggunakan media benda nyata dan media gambar pada mata pelajaran ipa kelas v di mi mamba’ul huda al islamiyah ngabar tahun pelajaran 2018/2019. Undergraduate (S1) thesis, IAIN Ponorogo.
|
Text
SKRIPSI SOFI UPLOAD(1).pdf Download (41MB) | Preview |
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Thesis Supervisor: | Wirawan Fadly |
Subjects: | 13 EDUCATION > 1399 Other Education > 139999 Education not elsewhere classified |
Divisions: | Fakultas Ilmu Tarbiyah dan Keguruan > Jurusan Pendidikan Guru Madrasah Ibtidaiyah |
Depositing User: | Mr Perpustakaan IAIN Ponorogo |
Date Deposited: | 23 Jul 2019 07:44 |
Last Modified: | 23 Jul 2019 07:44 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/6683 |
Actions (login required)
View Item |