Erlina, Yuli Hapsari Korelasi minat belajar matematika dengan hasil belajar matematika siswa kelas IV di MI Bahrul Ulum Buluh Kebonsari Madiun tahun pelajaran 2014/2015. Undergraduate (S1) thesis, STAIN Ponorogo.
Text
(15PGMI49) ERLINA YULI HAPSARI.pdf - Accepted Version Restricted to Repository staff only Download (140kB) |
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Thesis Supervisor: | Kurnia Hidayati |
Location: | T 2015 PGMI 49 |
Subjects: | ?? 2X73 ?? |
Divisions: | ?? pro_pgmi ?? |
Depositing User: | Ms Mujiati |
Date Deposited: | 27 Jun 2016 07:58 |
Last Modified: | 27 Jun 2016 07:58 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/647 |
Actions (login required)
View Item |