Sa'idi, Sa'idi (2019) analisis kinerja keuangan bri syariah periode 2014-2018 dengan teknik dupont system. Undergraduate (S1) thesis, IAIN Ponorogo.
|
Text
SKRIPSInew.pdf Download (1MB) | Preview |
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Thesis Supervisor: | Said Abadi |
Subjects: | 14 ECONOMICS > 1499 Other Economics > 149999 Economics not elsewhere classified |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Jurusan Perbankan Syariah |
Depositing User: | Mr Perpustakaan IAIN Ponorogo |
Date Deposited: | 29 May 2019 06:14 |
Last Modified: | 29 May 2019 06:14 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/5890 |
Actions (login required)
View Item |