Rofidah, Hasna (2019) Pengaruh Non Performing Financing (NPF), Inflasi dan Dana Pihak Ketiga (DPK) Terhadap Tingkat Pembiayaan Murabahah pada Bank Rakyat Indonesia (BRI) Syariah Periode 2012-2017. Undergraduate (S1) thesis, IAIN PONOROGO.
|
Text
Binder1.pdf Download (2MB) | Preview |
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Thesis Supervisor: | Agung Eko Purwana |
Subjects: | 14 ECONOMICS > 1499 Other Economics > 149999 Economics not elsewhere classified |
Divisions: | Fakultas Ekonomi dan Bisnis Islam > Jurusan Perbankan Syariah |
Depositing User: | Mr Perpustakaan IAIN Ponorogo |
Date Deposited: | 28 May 2019 07:32 |
Last Modified: | 28 May 2019 07:32 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/5777 |
Actions (login required)
View Item |