Windi, Rohaniningsih (2018) pengaruh capital adequecy ratio (car) terhadap return on asset (roa) di bmt surya abadi jenangan ponorogo periode 2015-2017. Undergraduate (S1) thesis, IAIN Ponorogo.
|
Text
SKRIPSI WINDI R.pdf Download (4MB) | Preview |
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Thesis Supervisor: | Moh. Munir |
Subjects: | 14 ECONOMICS > 1499 Other Economics > 149999 Economics not elsewhere classified |
Divisions: | Fakultas Syariah > Jurusan Muamalah |
Depositing User: | Mr Perpustakaan IAIN Ponorogo |
Date Deposited: | 21 Nov 2018 04:22 |
Last Modified: | 21 Nov 2018 04:22 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/4821 |
Actions (login required)
View Item |