Sri, eka Septiana Komparasi hasil belajar siswa yang menggunakan media audiovisual dan tidak menggunakan media audiovisual mata pelajaran IPS MIN Paju Ponorogo Tahun pelajaran 2014/2015. Undergraduate (S1) thesis, STAIN Ponorogo.
Text
(15PGMI25) SRI EKA SEPTIANA.pdf - Accepted Version Restricted to Repository staff only Download (182kB) |
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Thesis Supervisor: | Ahmad Syaikudin |
Location: | T 2015 PGMI 25 |
Subjects: | ?? 2X73 ?? |
Divisions: | ?? pro_pgmi ?? |
Depositing User: | Ms Mujiati |
Date Deposited: | 24 Aug 2015 08:24 |
Last Modified: | 24 Aug 2015 08:24 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/407 |
Actions (login required)
View Item |