Siti, Komariyah (2018) Tingkat Kesehatan Pt. Bank Rakyat Indonesia Syariah Periode 2014-2016 Dengan Menggunakan Rasio Camel. Undergraduate (S1) thesis, IAIN PONOROGO.
|
Text
SKRIPSI SITI KOMARIYAH.pdf Download (1MB) | Preview |
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Thesis Supervisor: | Muklas |
Subjects: | 14 ECONOMICS > 1499 Other Economics > 149999 Economics not elsewhere classified |
Divisions: | Fakultas Syariah > Jurusan Muamalah |
Depositing User: | Mr Perpustakaan IAIN Ponorogo |
Date Deposited: | 19 Jul 2018 04:23 |
Last Modified: | 19 Jul 2018 04:23 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/3206 |
Actions (login required)
View Item |