Happy Lailatul, Rohmah (2017) The effect of using picture word inductive model (PWIM) on students' vocabulary mastery to the seventh grade students at SMPN 1 Balong in academic year 2016/2017. Undergraduate (S1) thesis, IAIN Ponorogo.
|
Text
Happy Lailatul Rohmah.pdf Download (569kB) | Preview |
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Thesis Supervisor: | Aries Fitriani |
Location: | T 2017 TI 26 |
Subjects: | 13 EDUCATION > 1399 Other Education > 139999 Education not elsewhere classified |
Divisions: | Fakultas Ilmu Tarbiyah dan Keguruan > Jurusan Tadris Bahasa Inggris |
Depositing User: | Ms Mujiati |
Date Deposited: | 12 Apr 2018 07:30 |
Last Modified: | 12 Apr 2018 07:30 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/2563 |
Actions (login required)
View Item |