Irma Rahmawati, (2017) The correlation between the use of LCD projector media and the students writing achievement at seventh grade students of SMPN 2 Ponorogo in academic year 2016/2017. Undergraduate (S1) thesis, IAIN Ponorogo.
|
Text
Irma Rahmawati.pdf Download (418kB) | Preview |
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Thesis Supervisor: | Harjali |
Location: | T 2017 TI 53 |
Subjects: | ?? 2X7 ?? ?? 2X73 ?? |
Divisions: | ?? pro_ti ?? |
Depositing User: | Ms Mujiati |
Date Deposited: | 21 Nov 2017 06:45 |
Last Modified: | 21 Nov 2017 06:45 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/2361 |
Actions (login required)
View Item |