Eka Wahyuni, (2017) Correlation between adversity quotient and students' english achievement at SMAN 2 Ngadirojo Pacitan in academic year 2016/2017. Undergraduate (S1) thesis, IAIN Ponorogo.
|
Text
EKA WAHYUNI.pdf Download (661kB) | Preview |
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Thesis Supervisor: | Ahmadi |
Location: | T 2017 TI 20 |
Subjects: | ?? 2X73 ?? |
Divisions: | ?? pro_ti ?? |
Depositing User: | Ms Mujiati |
Date Deposited: | 24 Aug 2017 02:15 |
Last Modified: | 24 Aug 2017 02:15 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/1906 |
Actions (login required)
View Item |