Rizal, Fitra (2016) Pengaruh Capital Adequacy Ratio, Non Perfoming Finance dan Operational Expenses to Operational Revenue Terhadap Return on Assets Bank Pembiayaan Rakyat Syariah di Indonesia Periode 2012-2015. Masters thesis, IAIN Ponorogo.
|
Text
Fitra, Abstrak, BAB I-VI, DP.pdf Download (654kB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Thesis Supervisor: | Umi Rohmah |
Location: | PS 2016 EKO 08 |
Subjects: | 14 ECONOMICS > 1402 Applied Economics > 140207 Financial Economics 14 ECONOMICS > 1402 Applied Economics > 140209 Industry Economics and Industrial Organisation 14 ECONOMICS > 1499 Other Economics > 149999 Economics not elsewhere classified 15 COMMERCE, MANAGEMENT, TOURISM AND SERVICES > 1502 Banking, Finance and Investment > 150299 Banking, Finance and Investment not elsewhere classified 22 PHILOSOPHY AND RELIGIOUS STUDIES > 2204 Religion and Religious Studies > 220403 Islamic Studies ?? 2X63 ?? |
Divisions: | Program Pascasarjana > Program Studi Magister Ekonomi Syariah |
Depositing User: | Ms Mujiati |
Date Deposited: | 31 Oct 2016 02:46 |
Last Modified: | 07 Dec 2021 04:07 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/1686 |
Actions (login required)
View Item |