Muhibbatun Nashihah Azka, (2016) The Correlation between field independent and students' reading achievement at STAIN Ponorogo in academic year 2015/2016. Undergraduate (S1) thesis, STAIN Ponorogo.
|
Text
Azka, Abstrak, BAB I-V, DP.pdf Download (1MB) | Preview |
Item Type: | Thesis (Undergraduate (S1)) |
---|---|
Thesis Supervisor: | Aries Fitriani |
Location: | T 2016 TI 22 |
Subjects: | ?? 2X73 ?? |
Divisions: | ?? pro_ti ?? |
Depositing User: | Ms Mujiati |
Date Deposited: | 20 Sep 2016 06:26 |
Last Modified: | 20 Sep 2016 06:26 |
URI: | http://etheses.iainponorogo.ac.id/id/eprint/1378 |
Actions (login required)
View Item |